| Town | Age range of kids | Price for summer camp starts at | ||
|---|---|---|---|---|
|
|
The Smart Start Summer Camp | Hamden | 3-12 years | |
| Carriage Stone Farm | Northford | |||
| Schooner SEA Camp | New Haven | preK - grade 12 | $225/week and up | |
| Earthplace, The Nature Discovery Center | Westport | ages 3 and up | $270 and up per week | |
| Guilford Art Center | Guilford | 3 1/2 and up | non-member: $120.00/week for part day Member: $108.00/week for part day | |
| Rascal's Gym | Hamden | 2 years 10 months to 8 years old | ||
| Roaring Brook Nature Center | Canton | 4 and up can do week long sessions (half day or full day programs available depending on age) Kids 3 and younger can do shorter sessions. | Members: $110/week / Nonmembers: $120/week | |
| Yale Peabody Museum of Natural History | New Haven | 1st graders - 8th graders | $265/week Members, $295/week Non-members | |
| The Guilford Riding School | Guilford | 8-14 | $425/week | |
| Polly's Gymnastics | Stratford | |||
| Oak Hill Tennis Club | Norwalk | 10 and up | $300/ week or $550/ any 2 weeks | |
| Next Dimension Gymnastics | Trumbull | 3 and up | $190/week for half day, $295/week for full day | |
| Milford Indoor Tennis | Milford | |||
| King's Highway Tennis Club | Darien | |||
| The SEED Center | Stamford | for children and adolescents with special needs | ||
| Creative Arts Workshop | New Haven | age 4 through grade 12 | 5 days: non-members $200; members: $180 | |
| Stepping Stones Museum for Children | Norwalk | 7-11 | $350 Member $400 Non-member | |
| Mystic Aquarium | Mystic | 3-17 | Members: $195/week; Non-members: $230/week. | |
| Eli Whitney Museum | Hamden | 5-14 | $222/week and up for members, $245/week and up for non-members | |
| Common Ground Summer Camp | New Haven | 4-13 | $225/week for most sessions |
**If you are a daycare or preschool director/owner, please visit the Child Care Directors page. Please help us keep your information up-to-date!**